Most Recent Riverside Homes For Sale
| View All Riverside Homes For Sale | ||
|
15-17 D H Ave, Riverside, PA 17868 | $269,000 |
|
301 3rd St, Riverside, PA 17868 | $109,900 3 beds 1 bath |
|
203 Sabra Way, Riverside, PA 17868 | $343,900 4 beds 2 baths |
Real Estate Resources |
Riverside Apartments
There are 36 apartments found in and near the Riverside area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings